- Contact Person : Mr. Bing Jia
- Company Name : Jiangsu Yizheng Electron Tube Co., Ltd.
- Tel : 86-514-85813379
- Fax : 86-514-85813376
- Address : Jiangsu,Yizheng,NO. 30# Dianying Road, Qingshan Town, Yizheng City, Jiangsu Province, P. R. China
- Country/Region : China
- Zip : 211417
Related Product Searches:PAR20 PAR30 PAR38 Ceramic Metal Halide Lamp,High Quality,PAR30 Ceramic Metal Halide Lamp, PAR20 Ceramic Metal Halide Lamp,PAR20 PAR30 PAR38 CDM lamp
35W 50W 70W PAR20 PAR30 PAR38 Ceramic Metal Halide Lamp
1. ceramic arc tube ensures color uniformity and stability throughout lamp life
2. very high luminous efficiency in a compact lamp format
3. small loss of luminous flux over lifetime
4. full output available soon after switching the lamp on
5. good to excellet color rendering properties
6. bulb reduces color fading of merchandise
7.widely used in many areas
Description | Watts (w) | Bulb shape | base | Rate lumens | CBCP (mm) | Length (mm) | Dia (mm) | Rate life (h) | Color temp | CRI |
R35W/830/PAR20/40° | 35 | PAR20 | E27 | 1500 | 7500 | 95 | 65 | 10000 | 3000 | 80 |
R35W/830/PAR20/10° | 35 | PAR20 | E27 | 1500 | 22000 | 95 | 65 | 10000 | 3000 | 80 |
R35W/942/PAR20/40° | 35 | PAR20 | E27 | 1400 | 6590 | 95 | 65 | 10000 | 4200 | 90 |
R35W/942/PAR20/10° | 35 | PAR20 | E27 | 1400 | 19500 | 95 | 65 | 10000 | 4200 | 90 |
R35W/830/PAR30/40° | 35 | PAR30 | E27 | 1500 | 7500 | 119 | 95 | 10000 | 3000 | 80 |
R35W/830/PAR30/10° | 35 | PAR30 | E27 | 1500 | 44000 | 119 | 95 | 10000 | 3000 | 80 |
R35W/942/PAR30/40° | 35 | PAR30 | E27 | 1400 | 7500 | 119 | 95 | 10000 | 4200 | 90 |
R35W/942/PAR30/10° | 35 | PAR30 | E27 | 1400 | 44000 | 119 | 95 | 10000 | 4200 | 90 |
R70W/942/PAR20/10° | 70 | PAR30 | E27 | 2210 | 10500 | 119 | 95 | 10000 | 3000 | 80 |
R70W/830/PAR30/40° | 70 | PAR30 | E27 | 2210 | 68000 | 119 | 95 | 10000 | 3000 | 80 |
R70W/830/PAR30/10° | 70 | PAR30 | E27 | 1870 | 9800 | 119 | 95 | 10000 | 4200 | 90 |
R70W/942/PAR30/40° | 70 | PAR30 | E27 | 1870 | 63000 | 119 | 95 | 10000 | 4200 | 90 |
R150W/830/PAR38/65° | 150 | PAR38 | E27 | 9100 | 6500 | 138 | 123 | 10000 | 3000 | 80 |
R150W/830/PAR38/25° | 150 | PAR38 | E27 | 9100 | 28000 | 138 | 123 | 10000 | 3000 | 80 |
R150W/830/PAR38/15° | 150 | PAR38 | E27 | 9100 | 63000 | 138 | 123 | 10000 | 3000 | 80 |
PAR20 PAR30 PAR38 Ceramic Metal Halide Lamp